Net2Phone rates
With Net2Phone you can use your PC to call from anywhere in the
world to the US for as
low as 10 cents a minute. For calling rates to other countries,
please refer to the chart below.All rates are for one(1) minute!
Please bookmark our main page,because rates can be changed
(lowered) at anytime!
Please dial a one (1)
first when dialing into the U.S., Canada and the
Caribbean Islands. For all other countries, please dial 011
followed by the country
code and number.
These rates apply no matter where you are calling from.
(All rates, promotional or
otherwise, are subject to change without notice.)
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country | Country Code | Cost($)/minute |
Afghanistan | 93 | 1.20 |
Albania | 355 | 0.42 |
Algeria | 213 | 0.45 |
American Samoa | 684 |
0.53 |
Andorra | 376 | 0.30 |
Angola | 244 | 0.61 |
Anguilla | 264 | 0.59 |
Antarctica | 672 | 0.38 |
Antigua | 268 | 0.55 |
Argentina | 54 | 0.52 |
Armenia | 374 | 0.75 |
Aruba | 297 | 0.40 |
Ascension Island | 247 | 0.92 |
Atlantic Ocean | 871 | 7.52 |
Atlantic West | 874 | 7.52 |
Australia | 61 | 0.10 |
Austria | 43 | 0.24 |
Azerbaijan | 994 | 0.55 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Bahamas | 242 | 0.23 |
Bahrain | 973 | 0.84 |
Bangladesh | 880 | 0.91 |
Barbados | 246 | 0.60 |
Belarus | 375 | 0.49 |
Belgium | 32 | 0.15 |
Belize | 501 | 0.78 |
Benin | 229 | 0.64 |
Bermuda | 441 | 0.24 |
Bhutan | 975 | 0.89 |
Bolivia | 591 | 0.71 |
Bosnia And Herzegovina | 387 | 0.45 |
Botswana | 267 | 0.52 |
Brazil | 55 | 0.48 |
Brazil - Sao Paolo | 55 | 0.20 |
British Virgin | 284 | 0.40 |
Brunei | 673 | 0.53 |
Bulgaria | 359 | 0.38 |
Burkina Faso | 226 | 0.74 |
Burma | 95 |
1.17 |
Burundi | 257 | 0.75 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Cambodia | 855 | 1.03 |
Cameroon | 237 | 0.85 |
Canada | n/a | 0.10 |
Cape Verde Island | 238 | 0.58 |
Cayman Islands | 345 | 0.40 |
Central African | 236 | 1.12 |
Chad | 235 | 1.34 |
Chile | 56 | 0.26 |
China | 86 | 0.58 |
Christmas Island | 6724 | 0.37 |
CIS | 7 | 0.47 |
Cocos Islands | 6722 |
0.33 |
Colombia | 57 | 0.49 |
Comoros | 269 | 1.02 |
Congo | 242 | 0.97 |
Cook Islands | 682 | 1.37 |
Costa Rica | 506 | 0.43 |
Croatia | 385 | 0.40 |
Cuba | 53 | 0.69 |
Cyprus | 357 | 0.39 |
Czech Republic | 420 | 0.31 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Denmark | 45 | 0.12 |
Diego Garcia | 246 | 0.87 |
Djibouti | 253 | 0.95 |
Dominica | 767 | 0.58 |
Dominican Repub. | 809 | 0.25 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Ecuador | 593 | 0.40 |
Egypt | 20 | 0.83 |
El Salvador | 503 | 0.46 |
England | 44 |
0.10 |
Equat. Guinea | 240 | 1.24 |
Eritrea | 291 | 1.21 |
Estonia | 372 | 0.32 |
Ethiopia | 251 | 1.04 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Faeroe Island | 298 | 0.34 |
Falkland Island | 500 | 0.71 |
Fiji Islands | 679 | 0.99 |
Finland | 358 | 0.17 |
France | 33 | 0.10 |
French Antilles | 596 | 0.40 |
French Guiana | 594 | 0.54 |
French Polynesia | 689 | 0.66 |
(FYR) Macedonia | 389 |
0.55 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Gabon Republic | 241 | 0.74 |
Gambia | 220 | 0.64 |
Georgia | 995 | 0.81 |
Germany | 49 | 0.10 |
Ghana | 233 | 0.62 |
Gibraltar | 350 | 0.45 |
Great Britain | 44 |
0.10 |
Greece | 30 | 0.40 |
Greenland | 299 | 0.54 |
Grenada | 473 | 0.58 |
Guadaloupe | 590 | 0.54 |
Guam | 671 | 0.16 |
Guantanamo Bay | 539 | 0.79 |
Guatemala | 502 | 0.32 |
Guinea | 224 | 0.69 |
Guinea-Bissau | 245 | 0.78 |
Guyana | 592 | 0.97 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Haiti | 509 | 0.66 |
Honduras | 504 | 0.52 |
Hong Kong | 852 | 0.32 |
Hungary | 36 | 0.27 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Iceland | 354 | 0.28 |
India | 91 | 0.79 |
Indian Ocean | 873 | 7.52 |
Indonesia | 62 | 0.66 |
Iran | 98 | 0.95 |
Iraq | 964 | 1.13 |
Ireland | 353 | 0.13 |
Israel | 972 | 0.17 |
Israel - Tel Aviv | 972 | 0.10 |
Italy | 39 | 0.14 |
Italy- Vatican City | 396698 |
0.45 |
Ivory Coast | 225 | 1.00 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Jamaica | 876 | 0.62 |
Japan | 81 | 0.23 |
Jordan | 962 | 0.85 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Kazakhstan (7) | 731 | 0.67 |
Kenya | 254 | 0.78 |
Kiribati | 686 | 1.09 |
Korea, North | 850 |
1.50 |
Korea, South | 82 | 0.65 |
Kuwait | 965 | 0.84 |
Kyrgystan | 733 | 0.75 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Laos | 856 | 1.05 |
Latvia | 371 | 0.41 |
Lebanon | 961 | 0.85 |
Lesotho | 266 | 0.57 |
Liberia | 231 | 0.49 |
Libya | 218 | 0.46 |
Liechtenstein | 4175 | 0.22 |
Lithuania | 370 | 0.43 |
Luxembourg | 352 | 0.20 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Macao | 853 | 0.58 |
Macedonia | 389 | 0.47 |
Madagascar | 261 | 1.00 |
Malawi | 265 | 0.57 |
Malaysia | 60 | 0.31 |
Maldives | 960 | 0.85 |
Mali | 223 | 0.98 |
Malta | 356 | 0.34 |
Marshall Island | 692 | 0.51 |
Martinique | 596 |
0.62 |
Mauritania | 222 | 0.72 |
Mauritius | 230 | 0.72 |
Mayotte Island | 2696 | 1.59 |
Mexico | 52 | 0.35 |
Micronesia | 691 | 0.73 |
Moldova | 373 | 0.59 |
Monaco | 377 | 0.21 |
Mongolia | 976 | 0.87 |
Montserrat | 664 | 0.60 |
Morocco | 212 | 0.51 |
Mozambique | 258 | 0.72 |
Myanmar(Burma) | 95 | 1.17 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Namibia | 264 | 0.56 |
Nauru | 674 | 1.05 |
Nepal | 977 | 1.06 |
Netherlands | 31 | 0.10 |
Netherlands Ant | 599 | 0.35 |
Nevis | 869 | 0.56 |
New Caledonia | 687 | 0.80 |
New Zealand | 64 | 0.15 |
Nicaragua | 505 | 0.56 |
Niger | 227 | 0.90 |
Nigeria | 234 | 0.74 |
Niue | 683 | 1.28 |
Norfolk Island | 872 | 0.58 |
North Korea | 850 | 0.94 |
Norway | 47 | 0.10 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Oman | 968 | 0.90 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Pacific Ocean | 872 | 7.52 |
Pakistan | 92 | 1.05 |
Palau | 680 | 1.02 |
Panama | 507 | 0.63 |
Papau New Guinea | 675 | 0.57 |
Paraguay | 595 | 0.78 |
Peru | 51 | 0.67 |
Philippines | 63 | 0.42 |
Poland | 48 | 0.35 |
Portugal | 351 | 0.33 |
Puerto Rico | 787 | 0.10 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Qatar | 974 | 0.90 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Reunion Island | 262 | 0.72 |
Romania | 40 | 0.51 |
Russia | 7 |
0.47 |
Rwanda | 250 | 1.00 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Saipan | 670 | 0.51 |
San Marino | 378 | 0.45 |
Sao Tome | 239 | 1.25 |
Saudi Arabia | 966 | 0.89 |
Senegal Republic | 221 | 1.17 |
Serbia, Republic Of | 381 |
0.49 |
Seychelles Island | 248 | 1.19 |
Sierra Leone | 232 | 0.89 |
Singapore | 65 | 0.30 |
Slovakia | 421 | 0.35 |
Slovenia | 386 | 0.23 |
Solomon Islands | 677 | 0.95 |
Somalia | 252 | 1.07 |
South Africa | 27 | 0.46 |
Spain | 34 | 0.23 |
Sri Lanka | 94 | 1.01 |
St. Croix | 340 |
0.23 |
St. John | 340 |
0.23 |
St. Helena | 290 | 0.81 |
St. Kitts | 869 | 0.56 |
St. Lucia | 758 | 0.65 |
St. Pierra & Miquelon | 508 | 0.37 |
St. Thomas | 340 |
0.23 |
St. Vincent | 1015 | 0.60 |
Sudan | 249 | 0.61 |
Suriname | 597 | 1.21 |
Swaziland | 268 | 0.38 |
Sweden | 46 | 0.10 |
Switzerland | 41 | 0.17 |
Syria | 963 | 0.84 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Taiwan | 886 | 0.35 |
Taiwan - Taipei | 886 | 0.20 |
Tajikstan | 73 | 0.67 |
Tanzania | 255 | 0.80 |
Thailand | 66 | 0.67 |
Togo | 228 | 1.05 |
Tonga Islands | 676 | 1.18 |
Trinidad & Tobago | 868 | 0.68 |
Tunisia | 216 | 0.46 |
Turkey | 90 | 0.49 |
Turkmenistan | 993 | 0.73 |
Turks & Caicos | 649 | 0.58 |
Tuvalu | 688 | 0.97 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Uganda | 256 | 0.66 |
Ukraine | 380 | 0.48 |
United Arab Emirates | 971 | 0.66 |
United Kingdom | 44 | 0.10 |
Uruguay | 598 | 0.77 |
US- Off Peak | 7 PM to 7 AM (EST) | 0.10 |
US- Peak | 7 AM to 7 PM (EST) | 0.15 |
US Virign Islands | 340 |
0.10 |
Uzbekistan | 737 |
0.74 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Vanuatu Republic | 678 | 0.94 |
Vatican City | 396698 | 0.25 |
Venezuela | 58 | 0.38 |
Vietnam | 84 | 0.97 |
Virgin Islands (US) | 340 |
0.10 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Wallis & Futuna | 681 | 0.43 |
Western Samoa | 685 | 0.82 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Yemen | 967 | 0.88 |
Yugoslavia | 381 | 0.49 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Zaire | 243 | 0.70 |
Zambia | 260 | 0.84 |
Zanzibar | 259 | 1.62 |
Zimbabwe | 263 |
0.54 |
If you have any questions, please send us mail and we will answer it soon as we can!
PROBLEMS?
QUESTIONS? ANYTHING?
SEND US E-MAIL: